Nom de la grotte | (m) | (m) | Province | Préfecture | District |
---|---|---|---|---|---|
121 | 0 | Chongqing 重庆 | Wulong 武隆县 | ||
74 | 0 | Chongqing 重庆 | Wulong 武隆县 | ||
84 | 0 | Chongqing 重庆 | Wulong 武隆县 | ||
85 | 0 | Chongqing 重庆 | Wulong 武隆县 | ||
87Shaft near Da Wan Dong | 0 | 15 | Chongqing 重庆 | Wulong 武隆县 | |
C16 | 0 | Chongqing 重庆 | Wulong 武隆县 | ||
Crapper SinkC13 | 0 | Chongqing 重庆 | Wulong 武隆县 | ||
Dawotuo 1 | 0 | Chongqing 重庆 | Fengdu 丰都县 | ||
Dawotuo 2 | 0 | Chongqing 重庆 | Fengdu 丰都县 | ||
Dawotuo 3 | 0 | Chongqing 重庆 | Fengdu 丰都县 | ||
Daxiaodong 大消洞 |
1 185 | 419 | Chongqing 重庆 | Wulong 武隆县 | |
Dragon Bone | 0 | Chongqing 重庆 | Wulong 武隆县 | ||
Furongdong 芙蓉洞 |
1 846 | Chongqing 重庆 | Wulong 武隆县 | ||
Kengwan | 0 | 68 | Chongqing 重庆 | Wulong 武隆县 | |
Lantianwandong 烂田湾洞 Lanniwan, Bad Field Cave, Muddy Hole, C14, Shaft 2, James 1, James 2 |
0 | Chongqing 重庆 | Wulong 武隆县 | ||
Maoyan | 0 | Chongqing 重庆 | Fengdu 丰都县 | ||
Maoyan | 300 | Chongqing 重庆 | Fengdu 丰都县 | ||
MawandongDry Seven Li Cave | 0 | Chongqing 重庆 | Wulong 武隆县 | ||
Mawankeng | 425 | 118 | Chongqing 重庆 | Wulong 武隆县 | |
MiaokengSujiabaodong, C15, Wet Sink, James 3 | 0 | Chongqing 重庆 | Wulong 武隆县 | ||
Midong 迷洞 lost cave, Rice cave |
1 253 | 261 | Chongqing 重庆 | Wulong 武隆县 | |
Qikengdong 气坑洞 Misty wind cave |
38 546 | 1020 | Chongqing 重庆 | Wulong 武隆县 | |
Shengjiba Shaft 1 | 0 | Chongqing 重庆 | Fengdu 丰都县 | ||
Shengjiba Shaft 2 | 0 | Chongqing 重庆 | Fengdu 丰都县 | ||
Shengjiba Shaft 3 | 0 | Chongqing 重庆 | Fengdu 丰都县 | ||
ShenjitanSheng Jitang | 0 | 142 | Chongqing 重庆 | Wulong 武隆县 | |
Shilinaokou 石林拗口 |
243 | 40 | Chongqing 重庆 | Wulong 武隆县 | |
Shujiagoushang | 0 | Chongqing 重庆 | Wulong 武隆县 | ||
Stal cave | 0 | Chongqing 重庆 | Wulong 武隆县 | ||
WeijiangjingdongWeijialin | 0 | 104 | Chongqing 重庆 | Wulong 武隆县 | |
Xiaochao | 0 | 25 | Chongqing 重庆 | Wulong 武隆县 | |
Xiaoshiyuan | 120 | Chongqing 重庆 | Fengdu 丰都县 | ||
Yanfengqiandong 岩 Yanfengquan , Big Gorge Cave |
0 | 40 | Chongqing 重庆 | Wulong 武隆县 | |
YankanOverhang doline | 0 | Chongqing 重庆 | Fengdu 丰都县 |